Glass Line
Automatic Glass Screen Printing Machine
Specification(CM)
Model KY-1325GE KY-1531GE KY-1837GE KY-2448GE
Table size 170*280 190*340 220*400 280*510
Max. Print size 130*250 150*310 180*370 240*480
Max. frame size 180*330 210*400 240*460 300*570
Dimension 940*230* 138 1120*257* 138 1300*290* 138 1636*350* 138
  • The dimension has included the inspection table.
  • Custom-made size is available
  • Power supply: 3 phase, 50/60HZ, voltage is negotiable.
Semi-Auto Table Sliding Glass Screen Printing Machine
Specification(CM)
Model KY-1000GS KY-1300GS KY-1500GS KY-2000GS KY-2400GS
Table size 123*228 153*278 183*336 223*376 270*500
Max. Print size 80*180 100*200 120*240 150*310 150*370
Max. frame size 150*270 180*330 200*390 260*440 300*570
Dimension 335*330* 136 390*385* 136 445*430* 136 535*490* 136 620*620* 360
  • The auto take-off type is optional (with take-off system)
  • Custom-made size is available.
  • Power supply: 3 phase, 50/60HZ, voltage is negotiable
Semi-Auto Four-Post Glass Screen Printing Machine
Specification(CM)
Model KY-1020 KY-1325 KY-1531 KY-2035 KY-2448
Table size 133*240 163*300 183*360 233*400 273*530
Max. Print size 100*200 130*250 150*310 200*350 240*480
Max. frame size 145*280 180*330 200*390 250*440 300*570
Dimension 320*160* 145 380*190* 145 450*210* 145 470*265* 145 600*270* 145
  • The auto take-off type is optional (with take-off system)
  • Custom-made size is available.
  • Power supply: 3 phase, 50/60HZ, voltage is negotiable
Semi-Auto Pneumatic Glass Screen Printing Machine
Specification(CM)
Model KY-600FP KY-900FP KY-1200FP
Table size 50*70 70*90 75*130
Max. Print size 40*55 60*80 65*120
Max. frame size 70*90 100*125 105*170
Dimension 128*100* 170 151*120* 188 191*130* 188
  • Power supply: 220V, single phase, 50/60HZ.
  • Standard accessories: US made DC printing motor, PLC control system.